> ## Documentation Index
> Fetch the complete documentation index at: https://foundry.awaaz.de/llms.txt
> Use this file to discover all available pages before exploring further.

# Evaluation

> Scoring sheet for the LLM Self-Hosting hackathon — April 22, 2026

## Accomplishment Scores

| Criteria                    | Weight | Ajinkya | Anurag | Manasvi | Natansh | Harsh |
| --------------------------- | ------ | ------- | ------ | ------- | ------- | ----- |
| E2E working + latency \< 1s | 20%    | 100%    | 100%   | 50%     | 25%     | 50%   |
| Accuracy (evals)            | 30%    | 66%     | 46%    | 5%      | 0%      | 45%   |
| 100 parallel requests       | 10%    | 100%    | 100%   | 75%     | 100%    | 100%  |
| Avg latency \< 500ms        | 30%    | 100%    | 50%    | 25%     | 25%     | 50%   |
| Fine-tuning / optimization  | 10%    | 50%     | 0%     | 5%      | 0%      | 0%    |

***

## Weighted Scores (out of 10)

| Criteria                    | Weight   | Ajinkya  | Anurag   | Manasvi  | Natansh  | Harsh    |
| --------------------------- | -------- | -------- | -------- | -------- | -------- | -------- |
| E2E working + latency \< 1s | 20%      | 2.00     | 2.00     | 1.00     | 0.50     | 1.00     |
| Accuracy (evals)            | 30%      | 1.98     | 1.38     | 0.15     | 0.00     | 1.35     |
| 100 parallel requests       | 10%      | 1.00     | 1.00     | 0.75     | 1.00     | 1.00     |
| Avg latency \< 500ms        | 30%      | 3.00     | 1.50     | 0.75     | 0.75     | 1.50     |
| Fine-tuning / optimization  | 10%      | 0.50     | 0.00     | 0.05     | 0.00     | 0.00     |
| **Total**                   | **100%** | **8.48** | **5.88** | **2.70** | **2.25** | **4.85** |

***

## 🥇 1st Place — Ajinkya

**Score: 8.48 / 10**
