Documentation Index
Fetch the complete documentation index at: https://foundry.awaaz.de/llms.txt
Use this file to discover all available pages before exploring further.
Evaluation Criteria
| Criteria | Weight | What We’re Looking For |
|---|---|---|
| Problem Selection | 25% | Did you identify something real? Is this a problem worth solving? Does it show understanding of the product and its users? |
| Execution | 35% | Does it work? Is it usable? Did you actually build what you said you would? |
| Impact Potential | 25% | If this were polished and deployed, would it matter? Would people use it? Would it save time, money, or frustration? |
| Clarity of Thought | 15% | Can you explain why this matters? Is your demo coherent? Do you understand the problem deeply? |
Scores
| Criteria | Weight | Kapil (Raw) | Kapil (Wtd) | Anurag (Raw) | Anurag (Wtd) | Manasvi (Raw) | Manasvi (Wtd) | Harsh (Raw) | Harsh (Wtd) |
|---|---|---|---|---|---|---|---|---|---|
| Problem Selection | 25% | 10 | 2.50 | 9 | 2.25 | 9 | 2.25 | 9 | 2.25 |
| Execution | 35% | 5 | 1.75 | 6 | 2.10 | 5 | 1.75 | 6 | 2.10 |
| Impact Potential | 25% | 10 | 2.50 | 10 | 2.50 | 8 | 2.00 | 10 | 2.50 |
| Clarity of Thought | 15% | 9 | 1.35 | 10 | 1.50 | 10 | 1.50 | 9 | 1.35 |
| Total | 8.10 | 8.35 | 7.50 | 8.20 |
🥇 1st Place — Anurag
Score: 8.35
Intern Evaluation — Prompt Management Tool
Evaluation Criteria
| Criteria | Weight | What We’re Looking For |
|---|---|---|
| Working CRUD | 25% | Can you create, read, update, and list prompts end-to-end? |
| Variable Rendering | 20% | Does the template engine correctly fill in variables? Live preview works? |
| LLM Test Feature | 20% | Can you render a prompt and get an LLM response from the UI? |
| Version History | 15% | Are versions tracked? Can you view and rollback? |
| UI/UX | 10% | Is the interface clean and usable? Doesn’t need to be pretty — needs to be functional. |
| Code Quality | 10% | Clean structure, error handling, separation of concerns |
Scores
Code Quality was not evaluated for either intern. Weighted scores below are normalized across the remaining 5 criteria (90% total weight redistributed proportionally).
| Criteria | Weight | Anusha (Raw) | Anusha (Wtd) | Kashvi (Raw) | Kashvi (Wtd) |
|---|---|---|---|---|---|
| Working CRUD | 27.78% | 9 | 2.50 | 8 | 2.22 |
| Variable Rendering | 22.22% | 10 | 2.22 | 10 | 2.22 |
| LLM Test Feature | 22.22% | 3 | 0.67 | 0 | 0.00 |
| Version History | 16.67% | 8 | 1.33 | 0 | 0.00 |
| UI/UX | 11.11% | 8 | 0.89 | 6 | 0.67 |
| Code Quality | — | N/A | — | N/A | — |
| Total | 7.61 | 5.11 |
🥇 1st Place — Anusha
Score: 7.61