Evaluation Criteria
| Criteria | Weight | What We’re Looking For |
|---|---|---|
| Core Functionality | 40% | Search, play, rate — working end-to-end |
| User Experience | 20% | Intuitive, fast, minimal friction |
| Code Quality | 15% | Clean, maintainable, documented |
| Security | 10% | Auth works, no obvious vulnerabilities |
| Performance | 10% | Handles expected load without lag |
| Bonus Features | 5% | AI evaluation, dashboard, extras |
- Aditya's Evaluation
- Neil's Evaluation
Raw Scores
| Criteria | Team 1 | Team 2 | Team 3 |
|---|---|---|---|
| Core Functionality | 8 | 7 | 6 |
| User Experience | 8 | 9 | 7 |
| Code Quality | N/A | N/A | N/A |
| Security | 7 | 8 | 6 |
| Performance | 7 | 7 | 9 |
| Bonus Features | 0 | 0 | 0 |
Weighted Scores
| Criteria | Team 1 | Team 2 | Team 3 |
|---|---|---|---|
| Core Functionality | 3.2 | 2.8 | 2.4 |
| User Experience | 1.6 | 1.8 | 1.4 |
| Code Quality | N/A | N/A | N/A |
| Security | 0.7 | 0.8 | 0.6 |
| Performance | 0.7 | 0.7 | 0.9 |
| Bonus Features | 0 | 0 | 0 |
| Final Score | 6.2 | 6.1 | 5.3 |
Team Details & Comments
Team 1 - Kapil / Sandeep / Natansh
Team 1 - Kapil / Sandeep / Natansh
- Aesthetic
- Audio played
- Tags (with glitch)
- Filters worked
- Dummy data
Team 2 - Anurag / Harsh / Kashvi
Team 2 - Anurag / Harsh / Kashvi
- Waveform
- Datatable view
- Browseable
- User management
- Filters good
- Dummy data
- Audio did not play
Team 3 - Nikunj / Manasvi / Anusha
Team 3 - Nikunj / Manasvi / Anusha
- High performance
- Pagination
- CAI db Data
- Audio did not work
- Comments did not work
- Login worked
- User management not there