Raw Scores (out of 10)
| Criteria | Weight | Anurag | Harsh | Kapil | Manasvi | Nikunj |
|---|---|---|---|---|---|---|
| Gender & Language Detection | 30% | 8 | 9 | 7 | 7 | 7 |
| Human Escalation | 30% | 6 | 8 | 6 | 10 | 6 |
| Prompt Optimization | 20% | 8 | 8 | 8 | 8 | 8 |
| Ambition & Polish | 20% | 9 | 9 | 8 | 9 | 9 |
Weighted Scores
| Criteria | Weight | Anurag | Harsh | Kapil | Manasvi | Nikunj |
|---|---|---|---|---|---|---|
| Gender & Language Detection | 30% | 2.40 | 2.70 | 2.10 | 2.10 | 2.10 |
| Human Escalation | 30% | 1.80 | 2.40 | 1.80 | 3.00 | 1.80 |
| Prompt Optimization | 20% | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| Ambition & Polish | 20% | 1.80 | 1.80 | 1.60 | 1.80 | 1.80 |
| Total (out of 10) | 100% | 7.60 | 8.50 | 7.10 | 8.50 | 7.3 |
🥇 1st Place Harsh
Score: 8.5
🥇 1st Place Manasvi
Score: 8.5